Overall Stats
| Daily | In | Total In | Out | Total Out |
|---|---|---|---|---|
| Average | 3.6 | 3.9 | 4.8 | 5.3 |
| Today | 0 | 0 | 0 | 0 |
| Yesterday | 5 | 5 | 7 | 8 |
| November 03 | 3 | 3 | 4 | 4 |
| November 02 | 3 | 4 | 5 | 5 |
| November 01 | 3 | 4 | 3 | 3 |
| October 31 | 2 | 2 | 2 | 3 |
| October 30 | 5 | 6 | 6 | 6 |
| October 29 | 6 | 6 | 11 | 12 |
| October 28 | 6 | 6 | 7 | 9 |
| October 27 | 3 | 3 | 3 | 3 |
| Weekly | In | Total In | Out | Total Out |
|---|---|---|---|---|
| Average | 18.6 | 20.2 | 21.9 | 25.6 |
| This Week | 11 | 12 | 16 | 17 |
| Last Week | 26 | 28 | 37 | 41 |
| Week 43 | 21 | 23 | 31 | 34 |
| Week 42 | 22 | 25 | 38 | 42 |
| Week 41 | 16 | 19 | 12 | 15 |
| Week 40 | 23 | 24 | 13 | 15 |
| Week 39 | 23 | 27 | 28 | 45 |
| Week 38 | 12 | 12 | 13 | 14 |
| Week 37 | 22 | 22 | 20 | 21 |
| Week 36 | 10 | 10 | 11 | 12 |
| Monthly | In | Total In | Out | Total Out |
|---|---|---|---|---|
| Average | 52.3 | 56.8 | 65.5 | 76.1 |
| This Month | 14 | 16 | 19 | 20 |
| Last Month | 99 | 109 | 127 | 143 |
| September 26 | 69 | 73 | 70 | 89 |
| August 26 | 78 | 83 | 83 | 95 |
| July 26 | 46 | 52 | 59 | 68 |
| June 26 | 47 | 50 | 63 | 74 |
| May 26 | 43 | 50 | 43 | 55 |
| April 26 | 50 | 50 | 72 | 82 |
| March 26 | 46 | 53 | 58 | 66 |
| February 26 | 31 | 32 | 61 | 69 |
| In | Total In | Out | Total Out | |
|---|---|---|---|---|
| Overall | 901 | 990 | 1,326 | 1,557 |

